| Expenses | Research Universities |
|
|
|
|---|---|---|---|---|
| Tuition | $2,981 | $2,356 | $1,507 | $2,085 |
| Mandatory Fees | $1,406 | $912 | $658 | $715 |
| Average Academic Service Fees | $530 | $108 | $81 | $226 |
| Room and Board* | $5,396 | $3,543 | $3,648 | $4,851 |
| Books and Supplies | $974 | $895 | $1,029 | $1,222 |
| TOTAL | $11,287 | $7,814 | $6,923 | $9,099 |
Source: Oklahoma State Regents for Higher Education
*Note: Room and board estimates are based on a student living in a traditional dormitory with a roommate and participating in a 20-meal-per-week plan. Many institutions offer a wide variety of room and board plans, and costs may differ from the average reported above.
